
CONDUIT
Average pricing structure across all services
| SKU | Service | Avg Price | Notes |
|---|---|---|---|
| CI-AUD-01 | Essential Audit (Tier 1) | $3,600 | 16 hrs @ $225/hr |
| CI-AUD-02 | Growth Blueprint Audit (Tier 2) | $4,500 | 20 hrs @ $225/hr |
| CI-AUD-03 | Conversion Engine Audit & Build (Tier 3) | $9,000 | 40 hrs blended |
| CI-STR-01 | Brand Blueprint | $4,000 | Messaging, positioning, tone |
| CI-STR-02 | Experience Map | $3,500 | In-store + journey design |
| SKU | Service | Avg Price | Notes |
|---|---|---|---|
| CI-WEB-01 | SiteLift — Website Revamp | $6,500 | Conversion-focused refresh |
| CI-WEB-02 | SiteForge — New Website (Good/Better) | $8,500 | 4–7 pages |
| CI-WEB-03 | SiteForge — New Website (Best) | $12,500 | 8–12 pages |
| CI-WEB-04 | Metrics Console | $3,000 | GA4, Clarity, dashboards |
| CI-APP-01 | StoryVerse — Comics App (DogWoW) | $18,000 | MVP build |
| CI-APP-02 | StoryVerse Add-Ons (Coloring Book / Calendar) | $6,000 | Residual products |
| SKU | Service | Avg Price | Notes |
|---|---|---|---|
| CI-MKT-01 | Campaign Engine (Monthly Campaign) | $4,500 | Strategy + build |
| CI-MKT-02 | Email Navigator (Monthly) | $3,000 | Campaign + automation |
| CI-MKT-03 | Social Stream — Core Pack (Monthly) | $3,500 | IG / FB / TikTok organic |
| CI-MKT-04 | Magnet — Lead Capture Funnel | $3,000 | Landing page + CTA |
| CI-MKT-05 | Signal — Local PR Announcement | $2,500 | Press release + outreach |
| CI-MKT-06 | Signal+ — PR Cycle | $6,500 | Multi-story pitching |
| SKU | Service | Avg Price | Notes |
|---|---|---|---|
| CI-COM-01 | Commerce Grid — E-commerce + Loyalty | $5,500 | Tokens, gift cards |
| CI-COM-02 | Retail Strategy — Product Mix & Pricing | $4,000 | Margin + SKU planning |
| CI-COM-03 | Rover Program Design | $4,500 | Upsell services system |
| CI-EXP-01 | Studio Skins — In-Store Graphics | $3,500 | Window wraps, naming |
| SKU | Service | Avg Price | Notes |
|---|---|---|---|
| CI-OPS-01 | Ops Codex — SOP & Training Templates | $5,000 | Staff playbooks |
| CI-OPS-02 | Community Circuit — Partnerships | $3,000 | Outreach + collabs |
| SKU | Service | Avg Price | Notes |
|---|---|---|---|
| CI-RET-01 | BrainPower Core Block | $3,600 / mo | 16 hrs @ $225 |
| CI-RET-02 | BrainPower Growth Block | $7,200 / mo | 32 hrs @ $225 |
| CI-RET-03 | BrainPower Scale Block | $14,400 / mo | 64 hrs @ $225 |
| CI-RET-04 | In-Package Retainer (Internal Rate) | $3,120 / mo | 16 hrs @ $195 |
All prices are averages and subject to scope adjustment. Contact strategy team for custom quotes.